104 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | TCS | Tata Consultancy Services Limited | ₹2,251.1 | Technology | Information Technology Services | ₹9.0L Cr | ₹496 Cr | Large | 5 | -31.8% | -0.79% | +3.19% | +1.26% | -12.64% | -28.55% | -32.23% |
| 11 | INFY | Infosys Limited | ₹1,087.1 | Technology | Information Technology Services | ₹4.8L Cr | ₹693 Cr | Large | 3 | -35.7% | -0.86% | -1.41% | -6.10% | -17.59% | -32.65% | -32.65% |
| 24 | HCLTECH | HCL Technologies Limited | ₹1,221.3 | Technology | Information Technology Services | ₹3.2L Cr | ₹441 Cr | Large | 7 | -29.4% | +1.45% | +0.01% | +4.67% | -15.78% | -25.96% | -26.84% |
| 40 | WIPRO | Wipro Limited | ₹176.4 | Technology | Information Technology Services | ₹2.1L Cr | ₹180 Cr | Large | 4 | -33.6% | +0.22% | -1.15% | -4.39% | -16.11% | -30.93% | -31.58% |
| 56 | POWERINDIA | Hitachi Energy India Limited | ₹32,440.0 | Technology | Hardware, Equipment & Parts | ₹1.5L Cr | ₹263 Cr | Large | 79 | -15.6% | +1.14% | +1.64% | -9.76% | +14.81% | +81.42% | +69.76% |
| 75 | TECHM | Tech Mahindra Limited | ₹1,576.4 | Technology | Information Technology Services | ₹1.3L Cr | ₹366 Cr | Large | 41 | -10.9% | +0.22% | +4.78% | +7.80% | +5.73% | -0.37% | -2.60% |
| 81 | LTM | LTM Limited | ₹4,083.9 | Technology | Information Technology Services | ₹1.3L Cr | ₹58 Cr | Large | — | -19.2% | +0.20% | -0.98% | +2.20% | -13.66% | — | — |
| 128 | OFSS | Oracle Financial Services Software Limited | ₹11,620.0 | Technology | Software - Infrastructure | ₹84,655 Cr | ₹460 Cr | Mid | 76 | -1.3% | -1.28% | -1.07% | +23.03% | +49.43% | +52.95% | +31.02% |
| 144 | PERSISTENT | Persistent Systems Limited | ₹5,188.7 | Technology | Information Technology Services | ₹74,991 Cr | ₹191 Cr | Mid | 18 | -20.7% | +0.09% | -0.07% | +2.85% | -5.67% | -18.85% | -9.73% |
| 152 | PAYTM | One97 Communications Limited | ₹1,347.5 | Technology | Software - Infrastructure | ₹70,143 Cr | ₹324 Cr | Mid | 68 | -2.8% | -0.04% | -2.81% | +20.30% | +17.29% | +4.57% | +47.91% |
| 158 | DIXON | Dixon Technologies (India) Limited | ₹14,589.0 | Technology | Consumer Electronics | ₹67,765 Cr | ₹594 Cr | Mid | 59 | -20.4% | +1.81% | +8.15% | +13.68% | +29.25% | +22.58% | -5.67% |
| 211 | MPHASIS | Mphasis Limited | ₹2,413.4 | Technology | Information Technology Services | ₹43,443 Cr | ₹160 Cr | Mid | 18 | -19.6% | +0.80% | +0.96% | +3.13% | -1.16% | -14.97% | -15.40% |
| 223 | COFORGE | Coforge Limited | ₹1,507.4 | Technology | Information Technology Services | ₹40,160 Cr | ₹182 Cr | Mid | 18 | -23.6% | -0.07% | -2.17% | +2.85% | +14.79% | -10.14% | -22.15% |
| 229 | LTTS | L&T Technology Services Limited | ₹3,349.5 | Technology | Information Technology Services | ₹38,438 Cr | ₹43 Cr | Mid | 9 | -28.7% | -1.93% | +1.57% | -3.02% | -2.86% | -23.10% | -22.42% |
| 272 | ITI | ITI Limited | ₹281.8 | Technology | Communication Equipment | ₹28,719 Cr | ₹6 Cr | Small | 30 | -21.0% | -0.95% | -3.01% | -7.97% | -3.17% | -5.61% | -11.61% |
| 279 | CPPLUS | Aditya Infotech Limited | ₹3,565.9 | Technology | Communication Equipment | ₹27,395 Cr | ₹50 Cr | Small | — | -6.2% | -1.34% | -2.02% | +6.50% | +69.93% | +153.75% | — |
| 280 | HEXT | Hexaware Technologies Ltd | ₹555.7 | Technology | Information Technology Services | ₹27,277 Cr | ₹14 Cr | Small | 5 | -37.1% | -2.55% | -1.86% | +10.43% | +11.92% | -23.86% | -36.53% |
| 294 | TATAELXSI | Tata Elxsi Limited | ₹3,536.7 | Technology | Software - Application | ₹25,728 Cr | ₹120 Cr | Small | 2 | -44.6% | +0.96% | -7.50% | -13.63% | -23.01% | -37.85% | -42.69% |
| 309 | TATATECH | Tata Technologies Limited | ₹748.7 | Technology | Information Technology Services | ₹23,606 Cr | ₹113 Cr | Small | 60 | -4.0% | -1.23% | -1.59% | -3.21% | +27.61% | +14.70% | +6.96% |
| 313 | NETWEB | Netweb Technologies India Limited | ₹4,178.1 | Technology | Computer Hardware | ₹23,145 Cr | ₹196 Cr | Small | 78 | -18.3% | -1.56% | -5.04% | -14.93% | +12.67% | +26.22% | +131.90% |
| 336 | KPITTECH | KPIT Technologies Limited | ₹561.2 | Technology | Information Technology Services | ₹20,663 Cr | ₹89 Cr | Small | 1 | -56.8% | +1.29% | -2.14% | -25.37% | -24.80% | -52.43% | -55.54% |
| 360 | SYRMA | Syrma SGS Technology Limited | ₹1,340.8 | Technology | Hardware, Equipment & Parts | ₹18,472 Cr | ₹46 Cr | Small | 79 | -7.7% | -1.35% | -6.35% | +3.27% | +38.41% | +87.59% | +118.37% |
| 374 | HFCL | HFCL Limited | ₹208.0 | Technology | Communication Equipment | ₹17,756 Cr | ₹382 Cr | Small | 80 | -7.5% | -2.41% | -3.08% | +9.41% | +127.40% | +220.59% | +150.73% |
| 388 | REDINGTON | Redington Limited | ₹269.5 | Technology | Information Technology Services | ₹16,876 Cr | ₹28 Cr | Small | 34 | -13.6% | -2.02% | -4.87% | +8.27% | +18.32% | -1.39% | -12.43% |
| 408 | KFINTECH | KFin Technologies Limited | ₹881.8 | Technology | Software - Application | ₹15,455 Cr | ₹50 Cr | Small | 10 | -32.1% | -0.69% | -4.76% | -1.85% | -7.75% | -16.91% | -30.28% |
| 415 | PGEL | PG Electroplast Limited | ₹620.9 | Technology | Hardware, Equipment & Parts | ₹15,236 Cr | ₹116 Cr | Small | 37 | -25.0% | +0.53% | +4.20% | +13.79% | +11.34% | +4.23% | -16.11% |
| 428 | FSL | Firstsource Solutions Limited | ₹266.7 | Technology | Information Technology Services | ₹14,770 Cr | ₹20 Cr | Small | 13 | -27.5% | +0.10% | +0.60% | +9.35% | +9.18% | -14.45% | -25.44% |
| 434 | STLTECH | Sterlite Technologies Limited | ₹613.4 | Technology | Communication Equipment | ₹14,390 Cr | ₹38 Cr | Small | — | 52W High | +5.00% | +53.99% | +133.14% | +326.83% | +440.21% | — |
| 461 | ECLERX | eClerx Services Limited | ₹1,877.5 | Technology | Information Technology Services | ₹13,317 Cr | ₹304 Cr | Small | 33 | -24.1% | -5.17% | +12.91% | +28.91% | +21.03% | -18.34% | +11.49% |
| 497 | ZENSARTECH | Zensar Technologies Limited | ₹526.4 | Technology | Information Technology Services | ₹11,650 Cr | ₹160 Cr | Small | 5 | -38.4% | +1.58% | -2.56% | +14.05% | -10.52% | -25.54% | -36.67% |
| 516 | BBOX | Black Box Limited | ₹837.7 | Technology | Software - Application | ₹10,946 Cr | ₹20 Cr | Small | 78 | -22.3% | +1.47% | -6.80% | -17.73% | +57.96% | +63.94% | +59.53% |
| 523 | ASTRAMICRO | Astra Microwave Products Limited | ₹1,751.0 | Technology | Communication Equipment | ₹10,683 Cr | ₹40 Cr | Small | 79 | -5.4% | +1.75% | +1.82% | +11.22% | +62.93% | +77.46% | +68.06% |
| 538 | INTELLECT | Intellect Design Arena Limited | ₹751.5 | Technology | Software - Application | ₹10,411 Cr | ₹22 Cr | Small | 7 | -37.3% | -1.13% | -3.45% | -1.76% | +7.51% | -18.28% | -35.18% |
| 543 | BSOFT | Birlasoft Limited | ₹291.4 | Technology | Information Technology Services | ₹10,326 Cr | ₹34 Cr | Small | 4 | -37.4% | +1.15% | -2.66% | -9.97% | -24.94% | -30.97% | -31.85% |
| 550 | BLACKBUCK | Blackbuck Ltd. | ₹573.8 | Technology | Software - Application | ₹9,963 Cr | ₹24 Cr | Small | 52 | -21.8% | -1.00% | -1.64% | +4.61% | -4.97% | -11.66% | +31.48% |
| 577 | AMAGI | Amagi Media Labs Limited | ₹593.2 | Technology | IT Enabled Services | ₹8,859 Cr | ₹23 Cr | Small | — | 52W High | +5.40% | +1.71% | +18.94% | +63.10% | — | — |
| 605 | KRN | KRN Heat Exchanger & Refrigeration Ltd. | ₹1,191.0 | Technology | Hardware, Equipment & Parts | ₹8,051 Cr | ₹12 Cr | Small | — | -10.4% | +1.17% | +1.57% | -0.92% | +62.34% | +44.53% | — |
| 612 | VIKRAMSOLR | Vikram Solar Ltd. | ₹191.2 | Technology | Solar | ₹7,949 Cr | ₹20 Cr | Small | — | -49.5% | -0.54% | -2.08% | -8.90% | -10.85% | -19.13% | — |
| 636 | TEJASNET | Tejas Networks Limited | ₹543.4 | Technology | Communication Equipment | ₹7,364 Cr | ₹56 Cr | Small | 57 | -22.6% | +0.84% | -2.31% | -9.73% | +25.71% | +30.26% | -22.13% |
| 649 | NEWGEN | Newgen Software Technologies Limited | ₹559.5 | Technology | Software - Application | ₹7,139 Cr | ₹165 Cr | Small | 2 | -50.1% | +2.17% | -5.26% | +14.63% | +16.98% | -30.29% | -50.24% |
| 651 | RATEGAIN | RateGain Travel Technologies Limited | ₹948.5 | Technology | Software - Application | ₹7,117 Cr | ₹24 Cr | Small | 78 | -2.9% | -0.24% | +0.18% | +7.02% | +62.94% | +44.67% | +102.31% |
| 655 | SONATSOFTW | Sonata Software Limited | ₹309.8 | Technology | Information Technology Services | ₹7,059 Cr | ₹37 Cr | Small | 14 | -27.7% | +0.76% | -1.98% | +1.37% | +10.93% | -11.52% | -28.05% |
| 656 | AVALON | Avalon Technologies Limited | ₹1,716.5 | Technology | Hardware, Equipment & Parts | ₹7,059 Cr | ₹24 Cr | Small | 79 | -4.7% | -0.44% | -0.26% | -1.43% | +55.77% | +90.23% | +101.63% |
| 671 | TANLA | Tanla Platforms Limited | ₹572.9 | Technology | Software - Application | ₹6,789 Cr | ₹29 Cr | Small | 52 | -22.4% | -1.99% | +0.59% | +8.31% | +17.49% | +14.98% | -8.00% |
| 722 | HAPPSTMNDS | Happiest Minds Technologies Limited | ₹382.5 | Technology | Information Technology Services | ₹5,606 Cr | ₹26 Cr | Small | 7 | -39.3% | +0.74% | -6.16% | +7.49% | +0.20% | -15.33% | -40.26% |
| 737 | MASTEK | Mastek Limited | ₹1,744.2 | Technology | Information Technology Services | ₹5,252 Cr | ₹15 Cr | Small | 10 | -34.0% | -1.60% | -0.32% | +6.58% | +2.74% | -14.41% | -31.39% |
| 750 | MAPMYINDIA | C. E. Info Systems Limited | ₹1,097.0 | Technology | Software - Application | ₹5,036 Cr | ₹52 Cr | Small | 3 | -43.7% | -6.48% | -7.42% | +23.30% | +18.99% | -31.45% | -38.48% |
| 763 | NAZARA | Nazara Technologies Limited | ₹309.3 | Technology | Electronic Gaming & Multimedia | ₹4,882 Cr | ₹37 Cr | Small | 50 | -13.5% | +1.51% | +0.63% | +3.22% | +18.86% | +13.22% | -9.02% |
| 770 | EBGNG | GNG Electronics Ltd. | ₹558.4 | Technology | Computer Hardware | ₹4,840 Cr | ₹12 Cr | Small | — | -17.3% | +2.84% | -8.24% | +23.73% | +34.54% | +94.29% | — |
| 775 | AURIONPRO | Aurionpro Solutions Limited | ₹839.8 | Technology | Software - Infrastructure | ₹4,803 Cr | ₹4 Cr | Small | 4 | -48.6% | -0.91% | -5.14% | -4.21% | -9.00% | -20.43% | -47.52% |
Page 1 of 3