1,602 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RELIANCE | Reliance Industries Limited | ₹1,327.2 | Energy | Oil & Gas Refining & Marketing | ₹19.4L Cr | ₹2,429 Cr | Large | 27 | -16.6% | +2.36% | +1.48% | -0.12% | -1.26% | -10.04% | -12.28% |
| 2 | HDFCBANK | HDFC Bank Limited | ₹819.6 | Financial Services | Banks - Regional | ₹11.9L Cr | ₹1,427 Cr | Large | 20 | -19.1% | +1.40% | -0.65% | +4.42% | +1.20% | -13.43% | -17.32% |
| 3 | BHARTIARTL | Bharti Airtel Limited | ₹1,908.8 | Communication Services | Telecommunications Services | ₹11.5L Cr | ₹900 Cr | Large | 35 | -11.7% | -0.68% | -0.60% | +3.01% | +2.86% | -7.62% | -5.37% |
| 4 | SBIN | State Bank of India | ₹1,044.3 | Financial Services | Banks - Regional | ₹9.9L Cr | ₹883 Cr | Large | 64 | -14.9% | +1.27% | +0.80% | +2.86% | -2.54% | +4.64% | +29.43% |
| 5 | ICICIBANK | ICICI Bank Limited | ₹1,444.3 | Financial Services | Banks - Regional | ₹9.1L Cr | ₹1,605 Cr | Large | 47 | -2.2% | +1.84% | +3.08% | +8.24% | +7.14% | +0.65% | +1.38% |
| 6 | TCS | Tata Consultancy Services Limited | ₹2,269.0 | Technology | Information Technology Services | ₹9.0L Cr | ₹1,274 Cr | Large | 5 | -31.7% | +3.09% | +9.67% | +3.18% | -11.19% | -27.89% | -31.80% |
| 7 | BAJFINANCE | Bajaj Finance Limited | ₹1,056.3 | Financial Services | Financial - Credit Services | ₹5.8L Cr | ₹1,361 Cr | Large | 61 | -3.5% | +1.80% | +3.51% | +10.07% | +15.68% | +8.68% | +14.24% |
| 8 | LT | Larsen & Toubro Limited | ₹3,814.5 | Industrials | Engineering & Construction | ₹5.5L Cr | ₹741 Cr | Large | 45 | -13.7% | +1.03% | -3.33% | -8.88% | -6.42% | -5.31% | +6.51% |
| 9 | HINDUNILVR | Hindustan Unilever Limited | ₹2,143.8 | Consumer Defensive | Household & Personal Products | ₹5.3L Cr | ₹227 Cr | Large | 28 | -19.8% | +2.16% | -0.32% | -2.55% | -0.64% | -10.18% | -10.36% |
| 10 | LICI | Life Insurance Corporation of India | ₹433.1 | Financial Services | Insurance - Life | ₹5.0L Cr | ₹258 Cr | Large | 1 | -53.7% | -1.19% | -2.25% | +5.38% | -48.57% | -48.31% | -53.50% |
| 11 | INFY | Infosys Limited | ₹1,096.5 | Technology | Information Technology Services | ₹4.8L Cr | ₹1,376 Cr | Large | 4 | -35.1% | +1.30% | +2.67% | -4.12% | -16.00% | -32.03% | -31.57% |
| 12 | SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,932.6 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹4.3L Cr | ₹478 Cr | Large | 62 | 52W High | -0.90% | -0.15% | +7.32% | +13.91% | +10.48% | +15.79% |
| 13 | ADANIPOWER | Adani Power Limited | ₹214.5 | Utilities | Independent Power Producers | ₹4.3L Cr | ₹570 Cr | Large | 78 | -13.8% | -0.98% | -1.83% | -3.66% | +16.91% | +50.08% | +79.56% |
| 14 | MARUTI | Maruti Suzuki India Limited | ₹13,803.0 | Consumer Cyclical | Auto - Manufacturers | ₹4.2L Cr | ₹328 Cr | Large | 36 | -20.2% | +0.15% | -0.37% | +0.82% | +3.87% | -17.17% | +11.44% |
| 15 | ITC | ITC Limited | ₹280.7 | Consumer Defensive | Tobacco | ₹3.9L Cr | ₹427 Cr | Large | 11 | -32.5% | +0.48% | -0.37% | -3.75% | -7.07% | -15.93% | -31.14% |
| 16 | AXISBANK | Axis Bank Limited | ₹1,328.5 | Financial Services | Banks - Regional | ₹3.9L Cr | ₹1,487 Cr | Large | 57 | -5.3% | +1.60% | +0.36% | -2.72% | -1.70% | +3.24% | +13.05% |
| 17 | TITAN | Titan Company Limited | ₹4,638.1 | Consumer Cyclical | Luxury Goods | ₹3.9L Cr | ₹309 Cr | Large | 66 | 52W High | +0.27% | +1.17% | +6.92% | +2.56% | +9.16% | +26.89% |
| 18 | NTPC | NTPC Limited | ₹341.9 | Utilities | Independent Power Producers | ₹3.9L Cr | ₹260 Cr | Large | 49 | -16.7% | -0.18% | -0.78% | -3.85% | -12.93% | +0.01% | +3.98% |
| 19 | ADANIPORTS | Adani Ports and Special Economic Zone Limited | ₹1,837.4 | Industrials | Marine Shipping | ₹3.8L Cr | ₹177 Cr | Large | 72 | -2.4% | +0.60% | +0.51% | +0.85% | +21.54% | +25.40% | +27.99% |
| 20 | KOTAKBANK | Kotak Mahindra Bank Limited | ₹390.0 | Financial Services | Banks - Regional | ₹3.8L Cr | ₹696 Cr | Large | 31 | -12.4% | +3.39% | +3.27% | -4.39% | +1.97% | -8.59% | -9.20% |
| 21 | ONGC | Oil and Natural Gas Corporation Limited | ₹247.3 | Energy | Oil & Gas Integrated | ₹3.8L Cr | ₹154 Cr | Large | 59 | -18.0% | +0.22% | +0.95% | -0.37% | -14.02% | +9.38% | +7.90% |
| 22 | M&M | Mahindra & Mahindra Limited | ₹3,179.2 | Consumer Cyclical | Auto - Manufacturers | ₹3.7L Cr | ₹518 Cr | Large | 31 | -16.4% | +1.97% | +1.59% | +1.32% | -2.37% | -14.63% | +0.60% |
| 23 | ULTRACEMCO | UltraTech Cement Limited | ₹11,727.0 | Basic Materials | Construction Materials | ₹3.4L Cr | ₹290 Cr | Large | 41 | -10.2% | -0.37% | +0.14% | +2.95% | -0.49% | -2.79% | -4.40% |
| 24 | HCLTECH | HCL Technologies Limited | ₹1,203.9 | Technology | Information Technology Services | ₹3.2L Cr | ₹607 Cr | Large | 6 | -30.4% | +1.39% | +3.42% | +3.87% | -17.05% | -26.36% | -27.98% |
| 25 | BEL | Bharat Electronics Limited | ₹409.5 | Industrials | Aerospace & Defense | ₹3.2L Cr | ₹273 Cr | Large | 44 | -12.6% | +0.58% | -1.30% | +0.47% | -8.53% | -1.07% | -1.19% |
| 26 | ADANIENT | Adani Enterprises Limited | ₹3,160.7 | Energy | Coal | ₹3.1L Cr | ₹323 Cr | Large | 75 | -1.6% | +0.30% | +0.11% | +7.38% | +47.39% | +42.76% | +26.50% |
| 27 | JSWSTEEL | JSW Steel Limited | ₹1,237.3 | Basic Materials | Steel | ₹3.1L Cr | ₹346 Cr | Large | 62 | -5.8% | +1.33% | -0.65% | -2.90% | +1.53% | +7.04% | +18.99% |
| 28 | DMART | Avenue Supermarts Limited | ₹3,951.9 | Consumer Defensive | Discount Stores | ₹3.0L Cr | ₹141 Cr | Large | 46 | -18.2% | +0.03% | -3.17% | -5.94% | -11.66% | +4.28% | -6.71% |
| 29 | COALINDIA | Coal India Limited | ₹427.7 | Energy | Coal | ₹3.0L Cr | ₹177 Cr | Large | 59 | -11.2% | +0.07% | -0.38% | -5.17% | -1.87% | +1.89% | +19.14% |
| 30 | POWERGRID | Power Grid Corporation of India Limited | ₹283.6 | Utilities | Regulated Electric | ₹3.0L Cr | ₹311 Cr | Large | 55 | -11.6% | +1.00% | +0.16% | -0.56% | -9.25% | +10.58% | -1.04% |
| 31 | HAL | Hindustan Aeronautics Limited | ₹4,500.7 | Industrials | Aerospace & Defense | ₹2.9L Cr | ₹296 Cr | Large | 41 | -9.1% | +1.51% | -0.14% | +5.75% | +6.17% | +1.30% | -9.16% |
| 32 | NESTLEIND | Nestlé India Limited | ₹1,427.2 | Consumer Defensive | Packaged Foods | ₹2.8L Cr | ₹205 Cr | Large | 63 | -4.0% | +0.26% | -1.92% | +2.55% | +13.58% | +9.79% | +18.48% |
| 33 | BAJAJFINSV | Bajaj Finserv Ltd. | ₹1,854.0 | Financial Services | Financial - Conglomerates | ₹2.8L Cr | ₹131 Cr | Large | 33 | -14.8% | +0.84% | -3.24% | +3.73% | +1.54% | -7.71% | -7.60% |
| 34 | BAJAJ-AUTO | Bajaj Auto Limited | ₹10,443.0 | Consumer Cyclical | Auto - Manufacturers | ₹2.8L Cr | ₹446 Cr | Large | 63 | -3.4% | +1.08% | +2.83% | +5.07% | +5.86% | +6.99% | +23.39% |
| 35 | TATASTEEL | Tata Steel Limited | ₹185.9 | Basic Materials | Steel | ₹2.6L Cr | ₹374 Cr | Large | 57 | -15.9% | +0.22% | -2.77% | -5.16% | -10.94% | +3.20% | +14.46% |
| 36 | HINDZINC | Hindustan Zinc Limited | ₹518.4 | Basic Materials | Industrial Materials | ₹2.5L Cr | ₹122 Cr | Large | 46 | -28.7% | -0.69% | -3.46% | -8.14% | -10.71% | -12.26% | +18.48% |
| 37 | ASIANPAINT | Asian Paints Limited | ₹2,689.0 | Basic Materials | Chemicals - Specialty | ₹2.3L Cr | ₹122 Cr | Large | 50 | -9.4% | +0.53% | +0.42% | -2.15% | +10.97% | -3.50% | +10.25% |
| 38 | HINDALCO | Hindalco Industries Limited | ₹944.2 | Basic Materials | Aluminum | ₹2.3L Cr | ₹399 Cr | Large | 67 | -17.9% | -1.58% | -2.41% | -3.89% | -6.65% | +4.45% | +37.42% |
| 39 | ETERNAL | Eternal Ltd. | ₹286.6 | Communication Services | Internet Content & Information | ₹2.3L Cr | ₹501 Cr | Large | 54 | -19.1% | +0.05% | -1.05% | +13.01% | +16.19% | +1.08% | +10.85% |
| 40 | WIPRO | Wipro Limited | ₹176.0 | Technology | Information Technology Services | ₹2.1L Cr | ₹404 Cr | Large | 4 | -33.8% | -0.98% | +0.31% | -3.65% | -16.09% | -31.14% | -31.24% |
| 41 | ADANIGREEN | Adani Green Energy Limited | ₹1,513.9 | Utilities | Renewable Utilities | ₹2.0L Cr | ₹744 Cr | Large | 78 | -5.6% | -1.93% | -1.48% | +2.12% | +38.12% | +53.10% | +52.75% |
| 42 | IOC | Indian Oil Corporation Limited | ₹141.7 | Energy | Oil & Gas Refining & Marketing | ₹2.0L Cr | ₹160 Cr | Large | 36 | -23.5% | -0.08% | +1.96% | -2.36% | -2.43% | -8.24% | -1.74% |
| 43 | EICHERMOT | Eicher Motors Limited | ₹7,563.5 | Consumer Cyclical | Auto - Manufacturers | ₹2.0L Cr | ₹370 Cr | Large | 64 | -7.6% | +1.95% | +2.69% | +0.04% | +6.11% | +0.17% | +34.83% |
| 44 | GRASIM | Grasim Industries Limited | ₹3,109.7 | Basic Materials | Construction Materials | ₹1.9L Cr | ₹194 Cr | Large | 62 | -3.2% | +1.20% | -3.23% | -0.97% | +13.43% | +11.38% | +12.30% |
| 45 | SBILIFE | SBI Life Insurance Company Limited | ₹1,829.4 | Financial Services | Insurance - Life | ₹1.8L Cr | ₹188 Cr | Large | 35 | -13.2% | +0.40% | -1.80% | +3.50% | -7.18% | -12.05% | +1.31% |
| 46 | SHRIRAMFIN | Shriram Finance Limited | ₹1,034.9 | Financial Services | Financial - Credit Services | ₹1.8L Cr | ₹344 Cr | Large | 71 | -6.3% | +1.02% | -0.88% | +2.90% | +1.37% | +4.23% | +55.80% |
| 47 | VBL | Varun Beverages Limited | ₹463.4 | Consumer Defensive | Beverages - Non-Alcoholic | ₹1.7L Cr | ₹130 Cr | Large | 38 | -14.8% | -0.69% | -3.09% | -14.36% | +4.00% | -7.50% | -0.06% |
| 48 | DIVISLAB | Divi's Laboratories Limited | ₹7,247.5 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹1.7L Cr | ₹330 Cr | Large | 58 | 52W High | -0.94% | +6.02% | +7.97% | +17.29% | +9.80% | +5.69% |
| 49 | INDIGO | InterGlobe Aviation Limited | ₹5,248.5 | Industrials | Airlines, Airports & Air Services | ₹1.7L Cr | ₹320 Cr | Large | 47 | -14.7% | -0.32% | -1.20% | +8.44% | +13.16% | +6.97% | -8.54% |
| 50 | TVSMOTOR | TVS Motor Company Limited | ₹3,618.2 | Consumer Cyclical | Auto - Manufacturers | ₹1.7L Cr | ₹299 Cr | Large | 57 | -8.5% | +1.54% | -0.14% | +5.32% | -4.36% | -4.83% | +25.77% |
Page 1 of 33