140 stocksScan Charts
Mkt Cap: 500+Price: 10+
| # | Symbol | Name | Price | Sector | Industry | Mkt Cap | ₹ Vol | Cap | RS | vs 52W H | 1D | 1W | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | SUNPHARMA | Sun Pharmaceutical Industries Limited | ₹1,956.4 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹4.3L Cr | ₹328 Cr | Large | 63 | 52W High | +1.23% | +1.82% | +7.47% | +15.55% | +13.83% | +17.73% |
| 48 | DIVISLAB | Divi's Laboratories Limited | ₹7,318.0 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹1.7L Cr | ₹318 Cr | Large | 56 | 52W High | +0.97% | +5.47% | +9.82% | +16.28% | +10.60% | +5.96% |
| 65 | TORNTPHARM | Torrent Pharmaceuticals Limited | ₹5,005.4 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹1.4L Cr | ₹480 Cr | Large | 74 | 52W High | +5.09% | +1.10% | +12.66% | +20.44% | +27.16% | +51.69% |
| 95 | DRREDDY | Dr. Reddy's Laboratories Limited | ₹1,223.1 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹1.1L Cr | ₹271 Cr | Large | 42 | -11.1% | +0.98% | -0.92% | -3.62% | +0.14% | +1.07% | -4.12% |
| 96 | APOLLOHOSP | Apollo Hospitals Enterprise Limited | ₹8,905.0 | Healthcare | Medical - Care Facilities | ₹1.1L Cr | ₹283 Cr | Large | 67 | 52W High | +0.90% | +1.39% | +5.67% | +17.90% | +22.88% | +18.02% |
| 104 | CIPLA | Cipla Limited | ₹1,441.6 | Healthcare | Drug Manufacturers - General | ₹1.1L Cr | ₹215 Cr | Mid | 39 | -13.3% | +1.61% | +1.04% | +6.72% | +17.16% | -1.64% | -3.14% |
| 105 | LUPIN | Lupin Limited | ₹2,478.5 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹1.1L Cr | ₹171 Cr | Mid | 66 | 52W High | +1.44% | -0.57% | +9.09% | +6.51% | +13.58% | +29.75% |
| 110 | MAXHEALTH | Max Healthcare Institute Limited | ₹1,102.4 | Healthcare | Medical - Care Facilities | ₹96,643 Cr | ₹109 Cr | Mid | 42 | -13.9% | +1.15% | -0.34% | +7.43% | +11.28% | +8.38% | -14.92% |
| 115 | MANKIND | Mankind Pharma Limited | ₹2,565.8 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹92,639 Cr | ₹151 Cr | Mid | 60 | -4.8% | +3.28% | +2.33% | +8.53% | +21.93% | +16.58% | +5.56% |
| 121 | ZYDUSLIFE | Zydus Lifesciences Limited | ₹1,149.0 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹89,746 Cr | ₹106 Cr | Mid | 69 | 52W High | +0.46% | +1.56% | +8.25% | +22.35% | +28.39% | +18.20% |
| 131 | AUROPHARMA | Aurobindo Pharma Limited | ₹1,559.6 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹80,702 Cr | ₹197 Cr | Mid | 73 | -3.8% | +1.71% | +0.66% | +9.65% | +12.48% | +30.11% | +36.40% |
| 155 | FORTIS | Fortis Healthcare Limited | ₹951.2 | Healthcare | Medical - Care Facilities | ₹69,679 Cr | ₹51 Cr | Mid | 59 | -13.4% | -0.13% | -1.28% | +0.16% | +8.85% | +5.33% | +20.47% |
| 157 | GLENMARK | Glenmark Pharmaceuticals Limited | ₹2,239.5 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹67,906 Cr | ₹205 Cr | Mid | 63 | -7.4% | +0.18% | -2.69% | +4.82% | -0.44% | +11.57% | +22.64% |
| 160 | ALKEM | Alkem Laboratories Limited | ₹5,653.5 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹64,565 Cr | ₹62 Cr | Mid | 53 | -3.2% | +1.63% | +1.55% | +5.72% | +1.50% | -1.72% | +18.90% |
| 176 | LAURUSLABS | Laurus Labs Limited | ₹1,558.9 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹59,436 Cr | ₹193 Cr | Mid | 78 | 52W High | +1.90% | +0.02% | +13.80% | +38.16% | +43.94% | +100.46% |
| 190 | ABBOTINDIA | Abbott India Limited | ₹28,275.0 | Healthcare | Drug Manufacturers - General | ₹54,048 Cr | ₹25 Cr | Mid | 33 | -19.7% | +0.78% | +3.21% | +8.94% | +9.34% | +0.64% | -16.07% |
| 205 | BIOCON | Biocon Limited | ₹436.5 | Healthcare | Biotechnology | ₹45,646 Cr | ₹158 Cr | Mid | 64 | 52W High | -0.16% | +6.22% | +5.99% | +24.45% | +14.99% | +18.18% |
| 214 | ANTHEM | Anthem Biosciences Ltd. | ₹791.6 | Healthcare | Biotechnology | ₹42,696 Cr | ₹99 Cr | Mid | — | -8.4% | +1.87% | +5.87% | +3.13% | +9.44% | +25.78% | — |
| 224 | GLAXO | GlaxoSmithKline Pharmaceuticals Limited | ₹2,483.1 | Healthcare | Drug Manufacturers - General | ₹39,580 Cr | ₹14 Cr | Mid | 32 | -25.0% | +1.15% | +2.59% | +12.88% | +2.62% | +4.68% | -23.85% |
| 226 | IPCALAB | Ipca Laboratories Limited | ₹1,838.6 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹38,840 Cr | ₹55 Cr | Mid | 66 | -3.3% | -3.26% | +0.84% | +19.49% | +25.81% | +16.74% | +25.66% |
| 236 | ASTERDM | Aster DM Healthcare Limited | ₹815.2 | Healthcare | Medical - Care Facilities | ₹36,240 Cr | ₹14 Cr | Mid | 72 | -1.1% | -0.58% | +0.03% | +6.42% | +20.88% | +32.65% | +31.39% |
| 237 | NH | Narayana Hrudayalaya Limited | ₹2,025.9 | Healthcare | Medical - Care Facilities | ₹35,880 Cr | ₹33 Cr | Mid | 52 | 52W High | -0.18% | -0.58% | +9.92% | +13.71% | +6.79% | +3.35% |
| 241 | AJANTPHARM | Ajanta Pharma Limited | ₹3,469.0 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹35,266 Cr | ₹19 Cr | Mid | 71 | 52W High | +1.45% | +1.39% | +12.65% | +22.68% | +25.48% | +34.37% |
| 251 | JBCHEPHARM | J. B. Chemicals & Pharmaceuticals Limited | ₹2,408.9 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹32,809 Cr | ₹1,151 Cr | Small | 73 | -3.9% | -3.87% | -1.46% | +8.62% | +20.87% | +25.45% | +48.61% |
| 256 | EMCURE | Emcure Pharmaceuticals Ltd. | ₹1,861.2 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹31,853 Cr | ₹36 Cr | Small | 73 | -1.0% | +4.37% | +3.79% | +7.85% | +13.60% | +20.85% | +49.87% |
| 265 | MEDANTA | Global Health Limited | ₹1,331.4 | Healthcare | Medical - Care Facilities | ₹30,031 Cr | ₹8 Cr | Small | 60 | -6.7% | +1.10% | +0.25% | +6.14% | +21.90% | +13.27% | +9.34% |
| 271 | GLAND | Gland Pharma Limited | ₹2,459.1 | Healthcare | Drug Manufacturers - General | ₹28,846 Cr | ₹80 Cr | Small | 75 | -2.8% | +0.41% | -0.09% | +11.90% | +41.69% | +46.32% | +31.44% |
| 277 | IKS | Inventurus Knowledge Solutions Ltd. | ₹1,901.9 | Healthcare | Medical - Healthcare Information Services | ₹27,736 Cr | ₹31 Cr | Small | 64 | -1.4% | +0.25% | -0.08% | +16.24% | +24.93% | +14.74% | +18.48% |
| 285 | KIMS | Krishna Institute of Medical Sciences Limited | ₹788.6 | Healthcare | Medical - Care Facilities | ₹26,677 Cr | ₹28 Cr | Small | 67 | -7.3% | -1.79% | -1.54% | -0.98% | +18.56% | +27.16% | +12.45% |
| 315 | LALPATHLAB | Dr. Lal PathLabs Limited | ₹1,693.3 | Healthcare | Medical - Diagnostics & Research | ₹22,829 Cr | ₹35 Cr | Small | 66 | -2.9% | +0.35% | -1.84% | +2.51% | +20.02% | +19.70% | +18.37% |
| 316 | WOCKPHARMA | Wockhardt Limited | ₹1,923.4 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹22,677 Cr | ₹184 Cr | Small | 71 | -10.7% | +1.19% | +3.72% | -4.91% | +41.52% | +37.00% | +16.02% |
| 317 | SAILIFE | Sai Life Sciences Ltd. | ₹1,297.0 | Healthcare | Medical - Diagnostics & Research | ₹22,649 Cr | ₹40 Cr | Small | 77 | 52W High | +1.97% | +1.96% | +6.88% | +33.39% | +40.32% | +64.91% |
| 322 | PFIZER | Pfizer Limited | ₹4,577.9 | Healthcare | Drug Manufacturers - General | ₹21,550 Cr | ₹5 Cr | Small | 24 | -20.6% | +0.24% | -3.34% | +1.88% | -5.79% | -6.03% | -19.49% |
| 324 | PPLPHARMA | Piramal Pharma Limited | ₹178.9 | Healthcare | Biotechnology | ₹21,421 Cr | ₹75 Cr | Small | 42 | -17.5% | -0.31% | +3.02% | +9.50% | +21.27% | +6.14% | -11.07% |
| 338 | ASTRAZEN | AstraZeneca Pharma India Limited | ₹8,054.5 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹20,533 Cr | ₹5 Cr | Small | 31 | -18.0% | +0.39% | -2.85% | -5.27% | -5.79% | -4.32% | -11.68% |
| 343 | ONESOURCE | Onesource Specialty Pharma Ltd. | ₹1,693.9 | Healthcare | Biotechnology | ₹19,926 Cr | ₹63 Cr | Small | 30 | -16.2% | +2.46% | +1.25% | +4.75% | +12.45% | -3.63% | -15.35% |
| 345 | NATCOPHARM | NATCO Pharma Limited | ₹950.7 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹19,626 Cr | ₹94 Cr | Small | 48 | -21.2% | +0.60% | -2.99% | +9.64% | -12.53% | +6.97% | -3.10% |
| 346 | SAGILITY | Sagility India Limited | ₹41.3 | Healthcare | Medical - Healthcare Information Services | ₹19,540 Cr | ₹41 Cr | Small | 25 | -24.2% | -1.05% | -1.71% | +4.40% | -4.29% | -17.61% | -0.63% |
| 351 | NEULANDLAB | Neuland Laboratories Limited | ₹18,949.0 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹19,249 Cr | ₹58 Cr | Small | 75 | -3.0% | +2.79% | -0.37% | +11.36% | +26.33% | +28.26% | +62.01% |
| 356 | SYNGENE | Syngene International Limited | ₹417.6 | Healthcare | Biotechnology | ₹18,788 Cr | ₹45 Cr | Small | 3 | -42.2% | +0.04% | -0.65% | -6.85% | -3.93% | -33.39% | -33.99% |
| 359 | COHANCE | Cohance Lifesciences Limited | ₹450.7 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹18,488 Cr | ₹34 Cr | Small | 7 | -58.9% | +1.99% | +0.21% | +6.01% | +24.18% | -5.30% | -54.85% |
| 363 | ERIS | Eris Lifesciences Limited | ₹1,463.3 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹18,328 Cr | ₹15 Cr | Small | 31 | -19.4% | +0.54% | +0.92% | +3.70% | -0.15% | -3.02% | -14.48% |
| 384 | GRANULES | Granules India Limited | ₹876.1 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹17,338 Cr | ₹48 Cr | Small | 78 | -3.0% | -0.53% | -2.40% | +18.17% | +34.58% | +45.54% | +82.47% |
| 400 | RUBICON | Rubicon Research Limited | ₹1,511.8 | Healthcare | Pharmaceuticals | ₹15,917 Cr | ₹53 Cr | Small | — | 52W High | +5.02% | +5.12% | +10.49% | +73.65% | +125.52% | — |
| 413 | POLYMED | Poly Medicure Limited | ₹1,720.9 | Healthcare | Medical - Instruments & Supplies | ₹15,327 Cr | ₹17 Cr | Small | 26 | -22.5% | +2.40% | +4.20% | +11.92% | +14.96% | -3.12% | -22.00% |
| 426 | APLLTD | Alembic Pharmaceuticals Limited | ₹842.7 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹14,841 Cr | ₹7 Cr | Small | 38 | -17.8% | +2.13% | +1.40% | +12.93% | +12.61% | +5.34% | -14.84% |
| 430 | JUBLPHARMA | Jubilant Pharmova Limited | ₹1,023.9 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹14,676 Cr | ₹8 Cr | Small | 32 | -17.2% | +0.12% | +5.26% | +3.00% | +12.90% | -3.79% | -11.77% |
| 444 | AGARWALEYE | Dr. Agarwal's Health Care Limited | ₹484.7 | Healthcare | Medical - Instruments & Supplies | ₹14,108 Cr | ₹1 Cr | Small | 47 | -11.2% | -0.25% | -2.64% | +9.36% | +8.32% | -3.92% | +12.21% |
| 467 | CAPLIPOINT | Caplin Point Laboratories Limited | ₹2,649.2 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹12,990 Cr | ₹18 Cr | Small | 75 | 52W High | +1.34% | +1.27% | +13.46% | +50.10% | +46.08% | +31.29% |
| 470 | ALIVUS | Alivus Life Sciences Ltd. | ₹1,132.3 | Healthcare | Drug Manufacturers - Specialty & Generic | ₹12,742 Cr | ₹5 Cr | Small | 68 | -3.1% | -0.09% | -2.39% | +7.74% | +5.70% | +28.77% | +12.52% |
Page 1 of 3